Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2017 | 872 | 694 | 700 | 1 | 3 | 324721 | 0 | 0 | 15 | 6301 | 6254 | 7848 |
Jun 2017 | 771 | 590 | 569 | 0 | 3 | 1013429 | 0 | 0 | 27 | 17070 | 17721 | 23135 |
May 2017 | 1357 | 1227 | 1191 | 1 | 3 | 898344 | 0 | 0 | 56 | 36924 | 38047 | 42090 |
Apr 2017 | 1114 | 987 | 959 | 2 | 3 | 952894 | 0 | 0 | 69 | 28788 | 29636 | 33442 |
Mar 2017 | 1101 | 923 | 890 | 0 | 3 | 1641737 | 0 | 0 | 16 | 27603 | 28636 | 34140 |
Feb 2017 | 1392 | 1233 | 1196 | 0 | 3 | 1899213 | 0 | 0 | 22 | 33512 | 34548 | 38996 |
Jan 2017 | 1492 | 1392 | 1358 | 2 | 3 | 2460237 | 0 | 0 | 79 | 42099 | 43165 | 46268 |
Dec 2016 | 621 | 556 | 491 | 4 | 1 | 2539722 | 0 | 0 | 153 | 15224 | 17250 | 19261 |
Nov 2016 | 495 | 423 | 350 | 10 | 1 | 2410410 | 0 | 0 | 319 | 10510 | 12717 | 14878 |
Oct 2016 | 746 | 670 | 611 | 12 | 1 | 1948230 | 0 | 0 | 400 | 18954 | 20791 | 23155 |
Sep 2016 | 716 | 657 | 544 | 15 | 1 | 1835977 | 0 | 0 | 475 | 16327 | 19725 | 21497 |
Aug 2016 | 486 | 438 | 378 | 9 | 1 | 2214115 | 0 | 0 | 297 | 11748 | 13581 | 15088 |
Totals | 20139029 | 0 | 0 | 1928 | 265060 | 282071 | 319798 | |||||
Generated by Webalizer Version 2.01 |